2021 NHL Draft Rankings
Brandon Holmes
2021 | 2020 | 2019| 2018 | 2017 | 2016 | 2015 | 2014
Rank | Player | Pos | Team | Hand | HT | WT |
1 | Owen Power | D | University of Michigan | L | 6’5″ | 209 |
2 | Brandt Clarke | D | Barrie Colts | R | 6’1″ | 181 |
3 | Luke Hughes | D | USA U-18 | L | 6’2″ | 176 |
4 | Matthew Beniers | C | University of Michigan | L | 6’0″ | 168 |
5 | William Eklund | C/LW | Djurgårdens IF | L | 5’10” | 172 |
6 | Kent Johnson | C/LW | University of Michigan | L | 6’1″ | 168 |
7 | Carson Lambos | D | Winnipeg Ice | L | 6’1″ | 201 |
8 | Chaz Lucius | C/RW | USA U-18 | R | 6’0″ | 172 |
9 | Cole Sillinger | C | Medicine Hat Tigers | L | 6’0″ | 187 |
10 | Jesper Wallstedt | G | Luleå HF | L | 6’3″ | 209 |
11 | Dylan Guenther | LW/RW | Edmonton Oil Kings | R | 6’1″ | 170 |
12 | Simon Edvinsson | D | Frölunda HC J20 | L | 6’4″ | 185 |
13 | Fabian Lysell | LW | Luleå HF | R | 5’10” | 176 |
14 | Aatu Räty | C | Kärpät | L | 6’1″ | 181 |
15 | Nikita Chibrikov | RW | SKA St. Petersburg | L | 5’10” | 161 |
16 | Zachary L’Heureux | LW | Halifax Mooseheads | L | 5’11” | 194 |
17 | Joshua Roy | C | Saint John Sea Dogs | L | 6’0″ | 192 |
18 | Samu Tuomaala | C/LW | Kärpät U20 | R | 5’10” | 165 |
19 | Xavier Bourgault | C/RW | Shawinigan Cataractes | R | 5’11” | 154 |
20 | Simon Robertsson | RW | Skellefteå AIK | L | 6’0″ | 181 |
21 | Francesco Pinelli | C/LW | Kitchener Rangers | L | 6’0″ | 176 |
22 | Dylan Duke | C/LW | USA U-18 | L | 5’9″ | 168 |
23 | Anton Olsson | D | Malmö Redhawks | L | 6’1″ | 183 |
24 | Corson Ceulemans | D | Brooks Bandits | R | 6’2″ | 190 |
25 | Stanislav Svozil | D | HC Kometa Brno | L | 6’0″ | 172 |
26 | Sasha Pastujov | LW/C | USA U-18 | L | 6’0″ | 181 |
27 | Mason McTavish | C | Peterborough Petes | R | 6’1″ | 196 |
28 | Sean Behrens | D | USA U-18 | L | 5’8″ | 172 |
29 | Logan Stankoven | RW | Kamloops Blazers | R | 5’8″ | 170 |
30 | Zachary Bolduc | C/LW | Rimouski Oceanic | L | 6’0″ | 161 |
31 | Daniil Chayka | D | Guelph Storm | L | 6’2″ | 187 |
32 | Oskar Olausson | LW/RW | HV71 | L | 6’0″ | 181 |
33 | Brennan Othmann | LW | Flint Firebirds | L | 5’11” | 165 |
34 | Matthew Coronato | LW | Chicago Steel | R | 5’10” | 183 |
35 | Brett Harrison | C | Oshawa Generals | L | 6’1″ | 172 |
36 | Aidan Hreschuk | D | USA U-18 | L | 5’11” | 181 |
37 | Prokhor Poltapov | LW | Krasnaya Armiya Moskva | R | 5’10” | 161 |
38 | Scott Morrow | D | Shattuck St. Mary’s Prep | R | 6’2″ | 192 |
39 | Matthew Samoskevich | RW | Chicago Steel | R | 5’9″ | 172 |
40 | Samu Salminen | C/LW | Jokerit U20 | L | 6’2″ | 176 |
41 | Sebastian Cossa | G | Edmonton Oil Kings | L | 6’4″ | 212 |
42 | Zach Dean | C | Gatineau Olympiques | L | 5’11” | 168 |
43 | James Malatesta | C/LW | Quebec Remparts | L | 5’9″ | 172 |
44 | Isak Rosen | LW/RW | Leksands IF J20 | L | 5’10” | 154 |
45 | Ryder Korczak | C | Moose Jaw Warriors | R | 5’10” | 159 |
46 | Tyler Boucher | RW | USA U-18 | R | 6’1″ | 190 |
47 | Jack O’Brien | C | Portland Winterhawks | L | 6’0″ | 154 |
48 | Vincent Iorio | D | Brandon Wheat Kings | R | 6’3″ | 194 |
49 | Jeremy Wilmer | C/LW | USA U-18 | L | 5’6″ | 141 |
50 | Marcus Almquist | RW | HV71 J20 | R | 5’7″ | 161 |
51 | Benjamin Gaudreau | G | Sarnia Sting | L | 6’2″ | 165 |
52 | Justin Robidas | C | Val-d’Or Foreurs | R | 5’7″ | 161 |
53 | Logan Mailloux | D | London Knights | R | 6’3″ | 214 |
54 | Matthew Knies | LW | Tri-City Storm | L | 6’2″ | 205 |
55 | Fyodor Svechkov | C | Ladia Togliatti | L | 6’0″ | 179 |
56 | Vladislav Lukashevich | D | Loko Yaroslavl | L | 6’1″ | 165 |
57 | Andre Gasseau | C | USA U-18 | L | 6’4″ | 203 |
58 | Artem Grushnikov | D | Hamilton Bulldogs | L | 6’2″ | 174 |
59 | Samuel Helenius | C | Jokerit U20 | L | 6’3″ | 183 |
60 | Chase Stillman | RW | Sudbury Wolves | R | 5’10” | 170 |
61 | Roman Schmidt | D | USA U-18 | L | 6’5″ | 209 |
62 | Matvei Petrov | LW | MHK Krylia Sovetov Moskva | R | 6’1″ | 183 |
63 | William Stromgren | LW | MODO J20 | L | 6’2″ | 181 |
64 | Daniil Lazutin | C | SKA-1946 St. Petersburg | L | 6’2″ | 174 |
Last Updated January 6th, 2021