2021 | 2020 | 2019| 2018 | 2017 | 2016 | 2015 | 2014
Rank | Player | Pos | Team | Hand | HT | WT |
1 | Brandt Clarke | D | Barrie Colts | R | 6’1″ | 181 |
2 | Luke Hughes | D | USA U-18 | L | 6’2″ | 176 |
3 | Owen Power | D | University of Michigan | L | 6’5″ | 209 |
4 | Carson Lambos | D | Winnipeg Ice | L | 6’1″ | 201 |
5 | Matthew Beniers | C | University of Michigan | L | 6’0″ | 168 |
6 | William Eklund | C/LW | Djurgårdens IF | L | 5’10” | 172 |
7 | Kent Johnson | C/LW | University of Michigan | L | 6’1″ | 168 |
8 | Cole Sillinger | C | Medicine Hat Tigers | L | 6’0″ | 187 |
9 | Chaz Lucius | C/RW | USA U-18 | R | 6’0″ | 172 |
10 | Jesper Wallstedt | G | Luleå HF | L | 6’3″ | 209 |
11 | Dylan Guenther | LW/RW | Edmonton Oil Kings | R | 6’1″ | 170 |
12 | Fabian Lysell | LW | Luleå HF | R | 5’10” | 176 |
13 | Simon Edvinsson | D | Frölunda HC J20 | L | 6’4″ | 185 |
14 | Aatu Räty | C | Kärpät | L | 6’1″ | 181 |
15 | Nikita Chibrikov | RW | SKA St. Petersburg | L | 5’10” | 161 |
16 | Francesco Pinelli | C/LW | Kitchener Rangers | L | 6’0″ | 176 |
17 | Joshua Roy | C | Saint John Sea Dogs | L | 6’0″ | 192 |
18 | Corson Ceulemans | D | Brooks Bandits | R | 6’2″ | 190 |
19 | Mason McTavish | C | Peterborough Petes | R | 6’1″ | 196 |
20 | Anton Olsson | D | Malmö Redhawks | L | 6’1″ | 183 |
21 | Xavier Bourgault | C/RW | Shawinigan Cataractes | R | 5’11” | 154 |
22 | Simon Robertsson | RW | Skellefteå AIK | L | 6’0″ | 181 |
23 | Samu Tuomaala | C/LW | Kärpät U20 | R | 5’10” | 165 |
24 | Sasha Pastujov | LW/C | USA U-18 | L | 6’0″ | 181 |
25 | Zachary L’Heureux | LW | Halifax Mooseheads | L | 5’11” | 194 |
26 | Stanislav Svozil | D | HC Kometa Brno | L | 6’0″ | 172 |
27 | Dylan Duke | C/LW | USA U-18 | L | 5’9″ | 168 |
28 | Logan Stankoven | RW | Kamloops Blazers | R | 5’8″ | 170 |
29 | Sean Behrens | D | USA U-18 | L | 5’8″ | 172 |
30 | Zachary Bolduc | C/LW | Rimouski Oceanic | L | 6’0″ | 161 |
31 | Oskar Olausson | LW/RW | HV71 | L | 6’0″ | 181 |
32 | Brett Harrison | C | Oshawa Generals | L | 6’1″ | 172 |
33 | Brennan Othmann | LW | Flint Firebirds | L | 5’11” | 165 |
34 | Matthew Coronato | LW | Chicago Steel | R | 5’10” | 183 |
35 | Daniil Chayka | D | Guelph Storm | L | 6’2″ | 187 |
36 | Aidan Hreschuk | D | USA U-18 | L | 5’11” | 181 |
37 | Prokhor Poltapov | LW | Krasnaya Armiya Moskva | R | 5’10” | 161 |
38 | Isak Rosen | LW/RW | Leksands IF J20 | L | 5’10” | 154 |
39 | Samu Salminen | C/LW | Jokerit U20 | L | 6’2″ | 176 |
40 | Zach Dean | C | Gatineau Olympiques | L | 5’11” | 168 |
41 | Scott Morrow | D | Shattuck St. Mary’s Prep | R | 6’2″ | 192 |
42 | Sebastian Cossa | G | Edmonton Oil Kings | L | 6’4″ | 212 |
43 | Vincent Iorio | D | Brandon Wheat Kings | R | 6’3″ | 194 |
44 | Justin Robidas | C | Val-d’Or Foreurs | R | 5’7″ | 161 |
45 | Jack O’Brien | C | Portland Winterhawks | L | 6’0″ | 154 |
46 | Fyodor Svechkov | C | Ladia Togliatti | L | 6’0″ | 179 |
47 | Vladislav Lukashevich | D | Loko Yaroslavl | L | 6’1″ | 165 |
48 | Tristan Broz | C/LW | Fargo Force | L | 6’0″ | 179 |
49 | Matthew Samoskevich | RW | Chicago Steel | R | 5’9″ | 172 |
50 | Benjamin Gaudreau | G | Sarnia Sting | L | 6’2″ | 165 |
51 | Conner Roulette | LW | Seattle Thunderbirds | L | 5’11” | 161 |
52 | James Malatesta | C/LW | Quebec Remparts | L | 5’9″ | 172 |
53 | Ryder Korczak | C | Moose Jaw Warriors | R | 5’10” | 159 |
54 | Tyler Boucher | RW | USA U-18 | R | 6’1″ | 190 |
55 | Hugo Gabrielsson | D | Frölunda HC J20 | L | 6’0″ | 172 |
56 | William Stromgren | LW | MODO J20 | L | 6’2″ | 181 |
57 | Jeremy Wilmer | C/LW | USA U-18 | L | 5’6″ | 141 |
58 | Marcus Almquist | RW | HV71 J20 | R | 5’7″ | 161 |
59 | Kirill Kirsanov | D | SKA-1946 | L | 6’1″ | 198 |
60 | Chase Stillman | RW | Sudbury Wolves | R | 5’10” | 170 |
61 | Evan Nause | D | Quebec Remparts | L | 6’2″ | 174 |
62 | Wyatt Johnston | C | Windsor Spitfires | R | 5’11” | 161 |
63 | Logan Mailloux | D | London Knights | R | 6’3″ | 214 |
64 | Cameron Whynot | D | Halifax Mooseheads | L | 6’2″ | 181 |
Last Updated January 6th, 2021